Wash Care Printer Plastic Core | ||||
---|---|---|---|---|
Using on Monarch Printer/Paxar Printer | ||||
Item No. | Length of Plastic Cores available (mm) | Outer Diameter | Inner Diameter (mm) | Colour |
WC25 | 25.00 | 37.90 | 29.35 | White |
WC30 | 30.00 | 37.90 | 29.35 | White |
WC40 | 40.00 | 37.90 | 29.35 | White |
WC45 | 45.00 | 37.90 | 29.35 | White |
WC50 | 50.00 | 37.90 | 29.35 | White |
WC55 | 55.00 | 37.90 | 29.35 | White |
WC110 | 110.00 | 37.90 | 29.35 | White |
WC120 | 120.00 | 37.90 | 29.35 | White |
Compatible Printer List: | ||||
PAXAR 9855, PAXAR 9850, PAXAR 9825, PAXAR 636, PAXAR 676 ,PAXAR 686 | ||||
SNAP 500 SNAP700 |
Plastic Core for Monarch Printer | ||||
---|---|---|---|---|
FOB Shanghai (MOQ500USD) | ||||
Item No. | Length of Plastic Cores available (mm) | Outer Diameter | Inner Diameter (mm) | Colour |
MN110 | 110 | 37.6 | 29 | White |
Plastic Core for Markem Imaje Printer | ||||
---|---|---|---|---|
Using on Markem Imaje Printer and other TTO Printers | ||||
FOB Shanghai (MOQ500USD) | ||||
Item No. | Length of Plastic Cores available (mm) | Outer Diameter | Inner Diameter (mm) | Colour |
MP22 | 22 | 33.4 | 25.5 | White |
MP30 | 30 | 30 | 25.5 | White |
MP33 | 33 | 33.4 | 25.5 | White |
MP35 | 35 | 33.4 | 25.5 | White |
MP40 | 40 | 33.4 | 25.5 | White |
MP50 | 50 | 33.4 | 25.5 | White |
MP55 | 55 | 33.4 | 25.5 | White |
MP60 | 60 | 33.4 | 25.5 | White |
MP75 | 75 | 33.4 | 25.5 | White |
MP110 | 110 | 33.4 | 25.5 | White |
MP130 | 130 | 33.4 | 25.5 | White |
Tolerance: +0.02 mm / -0.02mm |
Plastic Core for Video Jet | ||||
---|---|---|---|---|
FOB Shanghai (MOQ500USD) | ||||
Item No. | Length of Plastic Cores available (mm) | Outer Diameter | Inner Diameter | Colour |
VJ30 | 30 | 33.75 | 25.75 | Black |
VJ33 | 33 | 33.75 | 25.75 | Black |
VJ34 | 34 | 33.75 | 25.75 | Black |
VJ55 | 55 | 33.75 | 25.75 | Black |
VJ110 | 110 | 33.75 | 25.75 | Black |
Plastic Core for Barcode Roll | ||||
---|---|---|---|---|
FOB Shanghai (MOQ500USD) | ||||
Item No. | Length of Plastic Cores available (mm) | Outer Diameter | Inner Diameter (mm) | Colour |
TB110NBP | 110 | 18 | 12.7 | White |
TTR PAPER CORE | ||||
---|---|---|---|---|
Iterm.code | Length | Inner Diameter | Outer Diameter | Thickness |
TA1000 | 1000mm | 25.6mm | 33.6mm | 4mm |
TB1000 | 1000mm | 13mm | 19mm | 3mm |
TA1200 | 1200mm | 25.6mm | 33.6mm | 4mm |
TB1200 | 1200mm | 13mm | 19mm | 3mm |
TA1500 | 1500mm | 25.6mm | 33.6mm | 4mm |
TB1500 | 1200mm | 13mm | 19mm | 3mm |
TA110 | 110mm | 25.6mm | 33.6mm | 4mm |
TB110 | 110mm | 13mm | 19mm | 3mm |
TA110NB | 110mm | 25.6mm | 33.6mm | 4mm |
TB110NB | 110mm | 13mm | 19mm | 3mm |
Other size of TTR paper core also availabel, pls contact our sales manager
Terms:
We accept the combined order for all sizes MOQ1000USD
If the order less than 1000USD, we need 150USD/order to compensate the all the export cost;